OFFICIAL EXAMS 2022
| OFFICIAL EXAMS 2022 | NUMBER OF REGISTRANTS | ADMITTED | REFUSE | PERCENTAGE OF SUCCESS |
| FSLC | 28 | 28 | 00 | 100% |
| CEP | 45 | 45 | 00 | 100% |
| BEPC ALL Series | 17 | 17 | 00 | 100% |
| PROBATIONARY Series A4 ALL | 10 | 08 | 02 | 80% |
| PROBATIONARY Series A4 ESP | 13 | 13 | 00 | 100% |
| PROBATIONARY Series C | 07 | 04 | 03 | 58% |
| PROBATIONARY Series D | 45 | 26 | 19 | 58% |
OFFICIAL EXAMS 2021
| OFFICIAL EXAMS 2021 | NUMBER OF REGISTRANTS | ADMITTED | REFUSE | PERCENTAGE OF SUCCESS |
| FSLC | 28 | 28 | 00 | 100% |
| CEP | 45 | 45 | 00 | 100% |
| BEPC ALL Series | 17 | 17 | 00 | 100% |
| PROBATIONARY Series A4 ALL | 10 | 08 | 02 | 80% |
| PROBATIONARY Series A4 ESP | 13 | 13 | 00 | 100% |
| PROBATIONARY Series C | 07 | 04 | 03 | 58% |
| PROBATIONARY Series D | 45 | 26 | 19 | 58% |


